Contact your realtor for more information.
Address | 905 1251 CARDERO STREET |
List Price | $290,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver West |
Sub-Area | West End VW |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 583 Sq. Ft. |
Year Built | 1967 |
Maint. Fee | $709.24 |
MLS® Number | R2780900 |
Listing Brokerage | RE/MAX Select Properties |
Basement Area | None |
Postal Code | V6G 2H9 |
Zoning | RM-5A |
Tax Year | 2022 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Drapes/Window Coverings, Refrigerator |
Amenities | Elevator, Pool; Indoor, Sauna/Steam Room, Shared Laundry, Storage |
Login To View 74 Additional Details On 905 1251 CARDERO STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login