This bright, spacious corner suite with 9' ceilings is waiting for you! 2 bedrooms, 2 updated bathrooms, natural gas fireplace and in-suite laundry. The kitchen has enjoyed some updates as well and is roomy enough for a table and chairs! Heat and hot water are included in the strata fee, secure parking under the building with storage, car wash area and a workshop. There is an amenities room for social gatherings as well as inbuilding post office including a pick up and parcel delivery system. This is a 55+, no pets, no rentals and a no smoking building located in a prime location. Enjoy your morning coffee on the inviting enclosed balcony and walk to shopping, restaurants, recreation and of course the revitalized downtown. Call today to view your new home!
Address | 203 45770 SPADINA AVENUE |
List Price | $327,500 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Rancher/Bungalow |
Area | Chilliwack |
Sub-Area | Chilliwack Downtown |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,096 Sq. Ft. |
Year Built | 1993 |
Maint. Fee | $340.00 |
MLS® Number | R2701067 |
Listing Brokerage | Select Real Estate |
Basement Area | None |
Postal Code | V2P 1T6 |
Zoning | R6 |
Tax Amount | $1,124 |
Tax Year | 2021 |
Site Influences | Adult Oriented, Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | Elevator, In Suite Laundry, Storage |
Login To View 80 Additional Details On 203 45770 SPADINA AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login